Menu
Log in

Winchester Wheelmen

THE CYCLISTS' VOICE IN THE NORTHERN SHENANDOAH VALLEY

Shop&Save Ride - Stephens City

  • 5 Apr 2022
  • 1 Oct 2024
  • 78 sessions
  • 5 Apr 2022, 6:00 PM 8:30 PM (UTC-05:00)
  • 12 Apr 2022, 6:00 PM 8:30 PM (UTC-05:00)
  • 19 Apr 2022, 6:00 PM 8:30 PM (UTC-05:00)
  • 26 Apr 2022, 6:00 PM 8:30 PM (UTC-05:00)
  • 3 May 2022, 6:00 PM 8:30 PM (UTC-05:00)
  • 10 May 2022, 6:00 PM 8:30 PM (UTC-05:00)
  • 17 May 2022, 6:00 PM 8:30 PM (UTC-05:00)
  • 24 May 2022, 6:00 PM 8:30 PM (UTC-05:00)
  • 31 May 2022, 6:00 PM 8:30 PM (UTC-05:00)
  • 7 Jun 2022, 6:00 PM 8:30 PM (UTC-05:00)
  • 14 Jun 2022, 6:00 PM 8:30 PM (UTC-05:00)
  • 21 Jun 2022, 6:00 PM 8:30 PM (UTC-05:00)
  • 28 Jun 2022, 6:00 PM 8:30 PM (UTC-05:00)
  • 5 Jul 2022, 6:00 PM 8:30 PM (UTC-05:00)
  • 12 Jul 2022, 6:00 PM 8:30 PM (UTC-05:00)
  • 19 Jul 2022, 6:00 PM 8:30 PM (UTC-05:00)
  • 26 Jul 2022, 6:00 PM 8:30 PM (UTC-05:00)
  • 2 Aug 2022, 6:00 PM 8:30 PM (UTC-05:00)
  • 9 Aug 2022, 6:00 PM 8:30 PM (UTC-05:00)
  • 16 Aug 2022, 6:00 PM 8:30 PM (UTC-05:00)
  • 23 Aug 2022, 6:00 PM 8:30 PM (UTC-05:00)
  • 30 Aug 2022, 6:00 PM 8:30 PM (UTC-05:00)
  • 6 Sep 2022, 6:00 PM 8:30 PM (UTC-05:00)
  • 13 Sep 2022, 6:00 PM 8:30 PM (UTC-05:00)
  • 20 Sep 2022, 6:00 PM 8:30 PM (UTC-05:00)
  • 27 Sep 2022, 6:00 PM 8:30 PM (UTC-05:00)
  • 4 Oct 2022, 6:00 PM 8:30 PM (UTC-05:00)
  • 18 Apr 2023, 5:30 PM 8:30 PM (UTC-05:00)
  • 25 Apr 2023, 5:30 PM 8:30 PM (UTC-05:00)
  • 2 May 2023, 6:00 PM 8:30 PM (UTC-05:00)
  • 9 May 2023, 6:00 PM 8:30 PM (UTC-05:00)
  • 16 May 2023, 6:00 PM 8:30 PM (UTC-05:00)
  • 23 May 2023, 6:00 PM 8:30 PM (UTC-05:00)
  • 30 May 2023, 6:00 PM 8:30 PM (UTC-05:00)
  • 6 Jun 2023, 6:00 PM 8:30 PM (UTC-05:00)
  • 13 Jun 2023, 6:00 PM 8:30 PM (UTC-05:00)
  • 20 Jun 2023, 6:00 PM 8:30 PM (UTC-05:00)
  • 27 Jun 2023, 6:00 PM 8:30 PM (UTC-05:00)
  • 4 Jul 2023, 6:00 PM 8:30 PM (UTC-05:00)
  • 11 Jul 2023, 6:00 PM 8:30 PM (UTC-05:00)
  • 18 Jul 2023, 6:00 PM 8:30 PM (UTC-05:00)
  • 25 Jul 2023, 6:00 PM 8:30 PM (UTC-05:00)
  • 1 Aug 2023, 6:00 PM 8:30 PM (UTC-05:00)
  • 8 Aug 2023, 6:00 PM 8:30 PM (UTC-05:00)
  • 15 Aug 2023, 6:00 PM 8:30 PM (UTC-05:00)
  • 22 Aug 2023, 6:00 PM 8:30 PM (UTC-05:00)
  • 29 Aug 2023, 6:00 PM 8:30 PM (UTC-05:00)
  • 5 Sep 2023, 6:00 PM 8:30 PM (UTC-05:00)
  • 12 Sep 2023, 6:00 PM 8:30 PM (UTC-05:00)
  • 19 Sep 2023, 6:00 PM 8:30 PM (UTC-05:00)
  • 26 Sep 2023, 6:00 PM 8:30 PM (UTC-05:00)
  • 3 Oct 2023, 6:00 PM 8:30 PM (UTC-05:00)
  • 9 Apr 2024, 6:00 PM 8:30 PM (UTC-05:00)
  • 16 Apr 2024, 6:00 PM 8:30 PM (UTC-05:00)
  • 23 Apr 2024, 6:00 PM 8:30 PM (UTC-05:00)
  • 30 Apr 2024, 6:00 PM 8:30 PM (UTC-05:00)
  • 7 May 2024, 6:00 PM 8:30 PM (UTC-05:00)
  • 14 May 2024, 6:00 PM 8:30 PM (UTC-05:00)
  • 21 May 2024, 6:00 PM 8:30 PM (UTC-05:00)
  • 28 May 2024, 6:00 PM 8:30 PM (UTC-05:00)
  • 4 Jun 2024, 6:00 PM 8:30 PM (UTC-05:00)
  • 11 Jun 2024, 6:00 PM 8:30 PM (UTC-05:00)
  • 18 Jun 2024, 6:00 PM 8:30 PM (UTC-05:00)
  • 25 Jun 2024, 6:00 PM 8:30 PM (UTC-05:00)
  • 2 Jul 2024, 6:00 PM 8:30 PM (UTC-05:00)
  • 9 Jul 2024, 6:00 PM 8:30 PM (UTC-05:00)
  • 16 Jul 2024, 6:00 PM 8:30 PM (UTC-05:00)
  • 23 Jul 2024, 6:00 PM 8:30 PM (UTC-05:00)
  • 30 Jul 2024, 6:00 PM 8:30 PM (UTC-05:00)
  • 6 Aug 2024, 6:00 PM 8:30 PM (UTC-05:00)
  • 13 Aug 2024, 6:00 PM 8:30 PM (UTC-05:00)
  • 20 Aug 2024, 6:00 PM 8:30 PM (UTC-05:00)
  • 27 Aug 2024, 6:00 PM 8:30 PM (UTC-05:00)
  • 3 Sep 2024, 6:00 PM 8:30 PM (UTC-05:00)
  • 10 Sep 2024, 6:00 PM 8:30 PM (UTC-05:00)
  • 17 Sep 2024, 6:00 PM 8:30 PM (UTC-05:00)
  • 24 Sep 2024, 6:00 PM 8:30 PM (UTC-05:00)
  • 1 Oct 2024, 6:00 PM 8:30 PM (UTC-05:00)
  • 380 Fairfax Pike, Stephens City, VA 22655

Tuesdays - Road Ride - Stephens City, VA 

Distance: 34 miles

Elevation Gain: 1300 ft.

Push off time 6:00 PM. 

RWGPS: https://ridewithgps.com/routes/29526469 

As mentioned above ride leaders will be available for two - three differently paced groups - or you can just ride at your heart's content  with the “A or B+Team”. See the calendar for ride leader contacts.

As of April 5, 2022 we will offer to ride with a ride leader at either a 15mph or 17 mph average pace.  (Just a quick reminder that we are aiming for an AVERAGE pace - meaning that we will ride at higher or lower pace in sections of the route depending on terrain and traffic). Ride leaders ensure adherence to the pace goal as well as regrouping efforts at pre-determined locations as well as major intersections. Referencing our Ride Category Table these groups would be classified as B (15mph) or B+ (17mph) 

These two groups will leave Shop and Save parking lot approx. 1 minute apart. The first 3 miles (15 minutes) will be ridden at a warm-up pace until we reach the intersection of Grim and Canterburg Road where we stop to regroup and ensure everybody is ok with pace etc.

Short stops/regroups follow at (or as needed) :

Mile 6.5 before crossing Rt 522

Mile 7.5 top of first “climb” up Ashby Station Road

Mile 18.4 before crossing Rt 50

Mile 19.2 Millwood Store

Mile 21.2 Boyce before crossing Rt. 340

Mile 25.2 before crossing Rt. 50 again

Mile 29.2 before crossing Rt. 522

Then the ride meanders through two subdivisions with reduced pace and emphasis on keeping the group together finishing at the advertised  pace at Shop&Save parking lot after 34 miles.

Winchester Wheelmen

Powered by Wild Apricot Membership Software